| Game # | Date |
Time | Field | Home/Away | Opponent |
|---|---|---|---|---|---|
| 3987 | 9/6/11 | 6:00 PM | Bryan Avenue A | Home | Defiance |
| 3980 | 9/17/11 | 4:00 PM | Pacesetter 27 | Away | Sylvania United |
| 4009 | 9/18/11 | 2:00 PM | Bryan Avenue A | Home | Oregon Crew |
| 4005 | 9/20/11 | 6:00 PM | Bryan Avenue A | Home | Napoleon |
| 4007 | 9/22/11 | 6:00 PM | Erme 3 | Away | Glass City White |
| 3993 | 10/1/11 | 1:00 PM | Firemans Park | Away | Liberty Center |
| 4002 | 10/2/11 | 2:00 PM | GNAT Homecoming | Away | GNAT |
| 3998 | 10/8/11 | 1:00 PM | Bryan Avenue A | Home | Maumee Express |
| 4014 | 10/9/11 | 3:00 PM | South Coontz 7 | Away | Oregon Crew |
| 3972 | 10/15/11 | 11:00 AM | Bryan Avenue A | Home | Bowling Green |
