Recreation 5-6 Schedule
Fall 2011
| Day | Time | Home | Visitors | Field |
|---|---|---|---|---|
| Sat. | 9:00 am | Orange | Maroon | 1 |
| Sat. | 9:00 am | Purple | Lt Blue | 2 |
| Sat. | 10:00 am | Red | Green | 1 |
| Sat. | 10:00 am | Royal | Gray | 2 |
| Sat. | 11:00 am | Yellow | Brown | 1 |
| Day | Time | Home | Visitors | Field |
|---|---|---|---|---|
| Sat. | 9:00 am | Lt. Blue | Navy | 1 |
| Sat. | 9:00 am | Green | Orange | 2 |
| Sat. | 10:00 am | Gray | Purple | 1 |
| Sat. | 10:00 am | Brown | Red | 2 |
| Sat. | 11:00 am | Yellow | Royal | 1 |
| Day | Time | Home | Visitors | Field |
|---|---|---|---|---|
| Sat. | 9:00 am | Maroon | Green | 1 |
| Sat. | 9:00 am | Navy | Gray | 2 |
| Sat. | 10:00 am | Orange | Brown | 1 |
| Sat. | 10:00 am | Purple | Yellow | 2 |
| Sat. | 11:00 am | Red | Royal | 1 |
| Day | Time | Home | Visitors | Field |
|---|---|---|---|---|
| Sat.. | 9:00 am | Gray | Lt. Blue | 1 |
| Sat. | 9:00 am | Brown | Maroon | 2 |
| Sat. | 10:00 am | Yellow | Navy | 1 |
| Sat. | 10:00 am | Royal | Orange | 2 |
| Sat. | 11:00 am | Red | Purple | 1 |
